Daily school workflows
Test scheduling, attendance corrections, rank history, family records, and the exact jobs your staff handles each day.
Comparisons · PushPress
PushPress offers commercial billing, apps, support, and published rank tracking. Dojo Wizard is a smaller limited-pilot option with guarded direct billing and Stripe-hosted member payment self-service, while native apps and member-controlled plan changes remain planned.
Dojo Wizard is a newer product in a limited pilot. PushPress offers a commercially available product. This page is a decision aid, not a claim of feature parity.
Honest comparison
Requirements matter more than a checkmark. Validate payment terms, support, migration, data export, and the exact workflows your staff uses before choosing either product.
Test scheduling, attendance corrections, rank history, family records, and the exact jobs your staff handles each day.
Compare the subscription, payment processing, onboarding, messaging, marketing, website, app, and usage fees.
Confirm import scope, data exports, permission controls, implementation help, and support response before switching.
Side-by-side details
Read each row as a starting point for a real product demonstration.
| Area | Dojo Wizard | PushPress |
|---|---|---|
| Availability | Dojo WizardLive web operations in a limited pilot. Staff-assisted direct Stripe recurring billing is available only to approved schools after platform, school-readiness, and Stripe verification gates pass. | PushPressCommercial gym platform with a self-serve $0 Core plan, optional demos, in-product onboarding, and free migration support. |
| Published software pricing | Dojo WizardNo card to start. Proposed monthly prices: $49 for 1–50 active students, $99 for 51–150, $149 for 151–300, and $199 for 301+ before explicit paid activation. | PushPressFree at $0/month, Pro at $159/month, and Max at $229/month. |
| Published processing | Dojo WizardStaff-assisted recurring Stripe billing is available only to approved pilot schools after every platform, school-readiness, and Stripe gate passes, with no processing percentage added by Dojo Wizard. | PushPressOfficial page lists card rates of 4.99% + $0.30 Free, 2.89% + $0.30 Pro, and 2.75% + $0.30 Max. ACH is 2.89% + $0.30 on Free and 0.79% + $0.30 on Pro and Max. |
| Rank and attendance | Dojo WizardPer-program enrollments, ladders, promotion requirements, rosters, and check-ins are live. | PushPressOfficial pricing page lists rank tracking, member/staff apps, kiosk mode, events, and attendance tools. |
| Member experience | Dojo WizardAn invited member/parent web portal, controlled single-session reservations, and Stripe-hosted card/invoice self-service are live; recurring reservations, waitlists, plan changes, push, and native apps are not shipped. | PushPressOfficial pages include Members and Staff apps with Core; the white-label Branded App is separate at $81–$97/month. |
| Migration maturity | Dojo WizardAfter a written scope, a secure, owner-approved workflow can import supported historical billing as source-labeled, read-only records. It does not create Stripe activity or feed current subscriptions, collectible balances, or live reports. Broader roster and CRM migration is scoped separately; payment credentials must not be included, credential columns are excluded, and detected restricted data is rejected. | PushPressOfficial page describes a three-step member-data migration tool. |
| Growth operating system | Dojo WizardOptional Growth Autopilot has a $59/month founding-customer target but is not purchasable. Money Moves, Staff Academy, and approval-aware event drafts are available for early-access validation; they do not send, publish, spend, or infer collected revenue. | PushPressCore stores unlimited lead records. The separate Grow product is published at $329/month for CRM, automated workflows, email/SMS, and websites; confirm campaign and staff-training scope during a demo. |
| Contract and switching | Dojo WizardThe free pilot has no card and no automatic paid conversion. Final paid terms will be disclosed before deliberate activation. | PushPressPushPress publishes month-to-month Core plans with no contract and includes member-data migration support at no additional cost. |
Competitor facts were reviewed July 28, 2026 from PushPress’s official pricing and feature comparison, official Core product, contract, and migration page, official Migration Assistant documentation. Prices, product scope, and terms can change; the vendor's current page controls.
Before switching
Use anonymized or test data first. Confirm staff permissions, attendance corrections, rank history, waiver evidence, billing edge cases, exports, and support response before a production cutover.
Also compare total cost: core subscription, payment processing, onboarding, website, messaging, marketing, app, and usage fees. Dojo Wizard publishes its proposed software pricing and keeps optional Growth, metered providers, ad spend, and the proposed Instructor Exchange commission separate.
Start on your terms
No card is required to create a workspace. Staff-assisted member collection is limited to approved pilot schools after the platform release gate, school readiness review, and Stripe charges and payouts verification all pass.