Test the daily work
Use realistic sample records to test staff permissions, attendance corrections, rank history, households, and exports.
Software comparisons · PushPress
PushPress offers a mature gym platform with billing, apps, support, migration help, and rank tracking. Dojo Wizard offers a smaller martial-arts-first web workspace with transparent proposed pricing and a free early-access pilot.
Early-access pilot. Dojo Wizard is a newer web product. PushPress is commercially available; compare the current products, not either company’s roadmap.
See what’s availableSide-by-side details
Use each row as a starting point for a live demonstration. Confirm current terms directly with both vendors before deciding.
| Area | Dojo Wizard | PushPress |
|---|---|---|
| Availability and fit | Dojo WizardFree, limited pilot built for martial-arts schools. Recurring Stripe billing is available to approved pilot schools after Stripe verification. | PushPressCommercial gym platform with a self-serve $0 Core plan, optional demos, in-product onboarding, and free migration support. |
| Published pricing and processing | Dojo WizardFree during the pilot; proposed monthly pricing is $49 to $199 by active-member count. Dojo Wizard adds no processing percentage to Stripe fees. | PushPressFree is $0/month, Pro $159, and Max $229. Published card rates are 4.99% + $0.30, 2.89% + $0.30, and 2.75% + $0.30 respectively; ACH is 2.89% + $0.30 on Free and 0.79% + $0.30 on Pro and Max. |
| Rank and attendance | Dojo WizardPer-program rank ladders, promotion requirements, rosters, and check-ins are in pilot. | PushPressOfficial pricing page lists rank tracking, member/staff apps, kiosk mode, events, and attendance tools. |
| Member experience and growth | Dojo WizardThe invited web portal supports reservations, card updates, and invoice history. Native apps, waitlists, member plan changes, and outbound campaigns are not yet available. | PushPressCore includes member and staff apps; the white-label Branded App is $81–$97/month. Core stores unlimited leads, while Grow is $329/month for CRM, automated workflows, email/SMS, and websites. |
| Contract and switching | Dojo WizardThe pilot has no card and no automatic paid conversion. Supported historical billing can be imported as read-only records after scope review. | PushPressPublishes month-to-month Core plans with no contract and member-data migration at no additional cost. Its official page also describes a three-step migration tool. |
Source check · July 2026. Competitor details were reviewed from PushPress’s official pricing and feature comparison, official Core product, contract, and migration page, official Migration Assistant documentation. Prices and product scope can change; the vendor’s current pages control.
Before you switch
A polished dashboard matters less than the workflows your staff will rely on every day.
Use realistic sample records to test staff permissions, attendance corrections, rank history, households, and exports.
Add the subscription, processing, onboarding, messaging, marketing, website, app, and usage fees.
Confirm import scope, cleanup, cutover help, data ownership, and what you can export later.
Start on your terms
Create a free workspace with sample records, test the workflows that matter, and keep every current limitation visible.